Minogue | ||
Team | Record | GB |
![]() | 11-5-1 | - |
![]() | 10-6-1 | 1 |
![]() | 7-7-2 | 3 |
![]() | 5-8-1 | 4.5 |
![]() | 5-8-1 | 4.5 |
![]() | 6-11 | 5.5 |
Guarino | ||
Team | Record | GB |
![]() | 10-4-2 | - |
![]() | 10-6 | 1 |
![]() | 8-5-1 | 1.5 |
![]() | 8-6 | 2 |
![]() | 7-10 | 4.5 |
![]() | 6-10-1 | 5 |
![]() | 2-12-2 | 8 |
Prime Time | ||
Team | Record | GB |
![]() | 2-0 | - |
![]() | 2-1 | 0.5 |
![]() | 2-1 | 0.5 |
![]() | 2-2 | 1 |
![]() | 1-1 | 1 |
![]() | 1-1 | 1 |
![]() | 0-0 | 1 |
![]() | 0-0 | 1 |
![]() | 1-2 | 1.5 |
Friday, July 25
Guarino
Saturday, July 26
Guarino